Suzuki DF 60A
Suzuki 60 HP DF 60ATL outboard motor Maximum fuel efficiency and top performance – that is the new generation DF60A. The DF40A, DF50A and DF60A outboard engines are among Suzuki’s fuel-efficient four-stroke engines. The Suzuki engineers have developed a high-performance engine here, which is equipped with two overhead camshafts (DOHC). This engine also features Suzuki’s advanced lean-burn technology, offering excellent power and performance with maximum fuel efficiency.
Technical specifications
Mass weight
Shaft length (mm)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | S: 381 / L: 508 |
weight (kg) | S: 102.0 / L: 104.0 |
bore x stroke (mm) | 72.5×76.0 |
propeller dimensions | 9″ – 17″ |
Technical specifications
engine type                                     | 12 valves DOHC |
number of cylinders | 3 in a row |
fuel system | Sequential electronic |
Multipoint fuel injection system | |
Cubic capacity (cm 3 ) | 941 |
Max. power in kW (hp) | DF40A: 29.4 (40) DF50A: 36.8 (50) DF60A: 44.1 (60) |
Recommended speed range (min -1 ) | DF40A: 5,000 – 6,000 DF50A: 5,300 – 6,300 DF60A: 5,300 – 6,300 |
steering | remote control |
Oil capacity (L) | 2.7 |
Fuel capacity (L) | – |
launch system | electric start |
ignition system | Full transistor ignition system |
alternator | 12V 19A |
engine mount | rubber silent blocks |
trim | Power trim & tilt |
gear reduction | 2.27:1 |
circuit | VNR |
Exhaust | Propeller hub exhaust |
Reviews
There are no reviews yet.