Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 × 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.9 (250) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
-19%
Description
Reviews (0)
Be the first to review “F250H / FL250H Yamaha 4 stroke Enginemaha 200hp AETX-XL,2 stroke engine” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.