The Mercury 3.5hp outboard motor features a larger carburetor for increased performance features that set it apart from other outboards in the same class. The Mercury 3.5 outboard engine is a great choice of power for canoes, small tenders and inflatables boats.
2020 Mercury 3.5 HP 3.5MH Outboard Motor
At just 41 lbs, Mercury designed the 3.5 HP (3 5 HP) outboard for real portability. The ergonomic carry handle evenly balances the engine for easy transporting. The Mercury 3.5 HP outboard model # 3.5MH is equipped with the 15 inch short shaft, tiller steering and manual start.
- Compact and Lightweight
- Digital CD Ignition System
- High Grade Marine Alloy Construction
- Stainless Steel Water Pump Housing
- Zinc Coated Water Passages
- Rated for Saltwater Use
- Sacrificial Zinc Anodes
- Forward-Neutral Gear Shift
- 360° Steering w/ Tension Feature
- Twist-Grip Throttle with Tension Control
- Integrated Carry Handle
- Thermostat Controlled Water Cooling
- Visual Oil Level Indicator
- Over-Rev Protection
- 4 Trim Level Positions
- Below-The-Water Exhaust
- 1.0 Liter (.30 Gallon) Integral Fuel Tank
- Safety Lanyard Stop Switch
- Owner’s Manual
- Mercury Marine 3-Year Warranty
2020 Mercury 3.5 HP 3.5MH Outboard Motor
MODEL | 3.5MH |
---|---|
MODEL YEAR | 2020 |
SKU | 3.5MH-20 |
WEIGHT | 41.0 lb |
MANUFACTURER | Mercury |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 3.5hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Carburetor |
FUEL TANK | Internal |
CYLINDER(S) | 1 |
DISPLACEMENT | 5.2/85 |
BORE AND STROKE | 2.16 x 1.42 in |
FULL THROTTLE RPM RANGE | 5000-6000 |
IGNITION SYSTEM | CDI w/electric spark advance |
INDUCTION SCAVENGING | OHV |
VALVES PER CYLINDER | 2 |
FUEL TYPE | 87 Octane (up to 10% ethanol content) |
FUEL TANK / FUEL LINE | 0.3 US Gallon (0.95 liter) |
OIL TYPE | SAE 10W-30 (Mercury 4-Stroke Outboard Oil) |
OIL CAPACITY | 10 fl. Oz. (300 ml) |
LUBRICATION | Slinger Splashing System |
ALTERNATOR | Not available on 3.5hp models (4hp & up only) |
COOLING SYSTEM | Water-cooled w/thermostat |
SALTWATER RATED | Yes |
GEAR RATIO | 2.15:1 |
GEAR SHIFT | Forward-Neutral w/ 360° Steering for Reverse |
PROPELLER | 7.4″ Diameter x 7.0″ Pitch 3-Blade Composite |
Reviews
There are no reviews yet.